HST Observations TREASURY program 11079 (Bianchi et al)
Maps for stars color-coded by Teff (derived from SED fitting) , and reddening, for each field, are linked for six galaxies (from Bianchi et al. 2012, AJ, in press), and soon will be linked for M31 and M33. Clik on the links that are active to see a map (it will appear in another window or another tab).
Photometry catalogs can be found here and from the AJ site
Target Name Visit # R.A. (J2000.0) Dec (J2000.0) Resulting Maps Filter Exposure Time [s] Observation Date
NGC6822-FIELD1 09 19 44 30.92 -14 42 12.6 map: stars by Teff and radius F336W 2x300 2007-03-26
F170W 2x600 2007-03-26
F439W 230+260 2007-03-26
F555W 2x50 2007-03-26
F814W 2x60 2007-03-26
F255W 300+260 2007-03-26
NGC6822-FIELD2 10 19 44 31.42 -14 44 39.1 map: stars by Teff and radius F336W 2x300 2007-04-08
F170W 2x600 2007-04-08
F439W 230+260 2007-04-08
F555W 2x50 2007-04-08
F814W 2x60 2007-04-08
F255W 300+260 2007-04-08
NGC6822-FIELD3 11 19 44 52.42 -14 52 39.3 map: stars by Teff and radius F336W 2x300 2007-04-23
F170W 2x600 2007-04-23
F439W 230+260 2007-04-23
F555W 2x50 2007-04-23
F814W 2x60 2007-04-23
F255W 300+260 2007-04-23
NGC6822-FIELD4 12 19 44 54.92 -14 47 02.4 map: stars by Teff and radius F336W 2x300 2007-04-05
F170W 2x600 2007-04-05
F439W 230+260 2007-04-05
F555W 2x50 2007-04-05
F814W 2x60 2007-04-05
F255W 300+260 2007-04-05
NGC6822-FIELD5 13 19 44 45.92 -14 44 50.4 map: stars by Teff and radius F336W 2x300 2007-04-05
F170W 2x600 2007-04-05
F439W 230+260 2007-04-05
F555W 2x50 2007-04-05
F814W 2x60 2007-04-05
F255W 300+260 2007-04-05
NGC6822-FIELD6 14 19 45 05.18 -14 55 26.6 map: stars by Teff and radius F336W 2x300 2007-04-17
F170W 2x600 2007-04-17
F439W 230+260 2007-04-17
F555W 2x50 2007-04-17
F814W 2x60 2007-04-17
F255W 300+260 2007-04-17
NGC6822-FIELD7 15 19 45 09.42 -14 48 29.4 map: stars by Teff and radius F336W 2x300 2007-04-19
F170W 2x600 2007-04-19
F439W 230+260 2007-04-19
F555W 2x50 2007-04-19
F814W 2x60 2007-04-19
F255W 300+260 2007-04-19
Target Name Visit # R.A. (J2000.0) Dec (J2000.0) Resulting Maps Filter Exposure Time [s] Observation Date
PEGASUS 08 23 28 35.42 +14 44 05.8 map: stars by Teff and radius F336W 2x300 2007-06-09
F170W 2x600 2007-06-09
F439W 230+260 2007-06-09
F555W 2x50 2007-06-09
F814W 2x60 2007-06-09
F255W 300+260 2007-06-09
Target Name Visit # R.A. (J2000.0) Dec (J2000.0) Resulting Maps Filter Exposure Time [s] Observation Date
PHOENIX 07 01 51 00.74 -44 26 51.0 map: stars by Teff and radius F336W 2x300 2007-05-20
F170W 2x600 2007-05-21
F439W 230+260 2007-05-21
F555W 2x50 2007-05-21
F814W 2x60 2007-05-21
F255W 300+260 2007-05-21
Target Name Visit # R.A. (J2000.0) Dec (J2000.0) Resulting Maps Filter Exposure Time [s] Observation Date
SEXTANSA-A1+A2 05 10 10 55.59 -04 40 46.2 map: stars by Teff and radius F336W 2x300 2007-12-22
F170W 2x600 2007-12-22
F439W 230+260 2007-12-22
F555W 2x50 2007-12-22
F814W 2x60 2007-12-22
F255W 300+260 2007-12-22
SEXTANSA-A3+A4+A5+A6 04 10 11 04.59 -04 41 54.2 map: stars by Teff and radius F336W 2x300 2007-12-22
F170W 2x600 2007-12-22
F439W 230+260 2007-12-22
F555W 2x50 2007-12-22
F814W 2x60 2007-12-22
F255W 300+260 2007-12-22
Target Name Visit # R.A. (J2000.0) Dec (J2000.0) Resulting Maps Filter Exposure Time [s] Observation Date
SEXTANSB 06 10 00 00.06 +05 19 59.3 map: stars by Teff and radius F336W 2x300 2007-12-21
F170W 2x600 2007-12-21
F439W 230+260 2007-12-21
F555W 2x50 2007-12-21
F814W 2x60 2007-12-21
F255W 300+260 2007-12-21
Target Name Visit # R.A. (J2000.0) Dec (J2000.0) Resulting Maps Filter Exposure Time [s] Observation Date
WLM-A1+A3 01 00 01 56.61 -15 27 13.0 map: stars by Teff and radius F336W 2x300 2007-11-28
F170W 2x600 2007-11-28
F439W 230+260 2007-11-28
F555W 2x50 2007-11-28
F814W 2x60 2007-11-28
F255W 300+260 2007-11-28
WLM-A2+A4 02 00 01 60.00 -15 29 47.1 map: stars by Teff and radius F336W 2x300 2007-09-15
F170W 2x600 2007-09-15
F439W 230+260 2007-09-15
F555W 2x50 2007-09-15
F814W 2x60 2007-09-15
F255W 300+260 2007-09-15
WLM-NEW 03 00 01 54.72 -15 28 56.2 map: stars by Teff and radius F336W 2x300 2007-12-01
F170W 2x600 2007-12-01
F439W 230+260 2007-12-01
F555W 2x50 2007-12-01
F814W 2x60 2007-12-01
F255W 300+260 2007-12-01
Target Name Visit # R.A. (J2000.0) Dec (J2000.0) Filter Exposure Time [s] Observation Date
M31-NGC206-OB78-N 49 00 40 30.87 +40 45 15.6 F336W 2x300 2007-07-15
F170W 2x600 2007-07-15
F439W 230+260 2007-07-15
F555W 2x50 2007-07-15
F814W 2x60 2007-07-15
F255W 300+260 2007-07-15
M31-NGC206-OB78-S 48 00 40 30.87 +40 43 36.6 F336W 2x1 2007-07-14
F170W 2x1 2007-07-14
F439W 230+260 2007-07-14
F555W 2x50 2007-07-14
F814W 2x60 2007-07-14
F255W 300+260 2007-07-14
M31-NGC206-OB78-S-COPY D8 00 40 30.87 +40 43 39.2 F336W 2x300 2008-06-14
F170W 2x600 2008-06-14
F439W 230+260 2008-06-14
F555W 2x50 2008-06-14
F814W 2x60 2008-06-14
F255W 300+260 2008-06-14
M31-OB10 55 00 44 10.70 +41 33 10.2 F336W 2x300 2007-09-30
F170W 2x600 2007-09-30
F439W 230+260 2007-09-30
F555W 2x50 2007-09-30
F814W 2x60 2007-09-30
F255W 300+260 2007-09-30
M31-OB102 66 00 46 33.27 +42 11 57.1 F336W 2x300 2007-09-21
F170W 2x600 2007-09-21
F439W 230+260 2007-09-21
F555W 2x50 2007-09-21
F814W 2x60 2007-09-21
F255W 300+260 2007-09-21
M31-OB136 45 00 39 18.34 +40 22 10.4 F336W 2x300 2007-09-16
F170W 2x600 2007-09-16
F439W 230+260 2007-09-16
F555W 2x50 2007-09-16
F814W 2x60 2007-09-16
F255W 300+260 2007-09-16
M31-OB137 47 00 40 22.96 +40 52 40.8 F336W 2x300 2007-06-18
F170W 2x600 2007-06-19
F439W 230+260 2007-06-19
F555W 2x50 2007-06-19
F814W 2x60 2007-06-19
F255W 300+260 2007-06-19
M31-OB139 46 00 39 43.66 +40 20 47.7 F336W 2x300 2007-06-19
F170W 2x600 2007-06-19
F439W 230+260 2007-06-19
F555W 2x50 2007-06-19
F814W 2x60 2007-06-19
F255W 300+260 2007-06-19
M31-OB157 67 00 47 00.48 +42 27 49.4 F336W 2x1 2007-09-29
F170W 2x1 2007-09-29
F439W 2x1 2007-09-29
F555W 2x50 2007-09-29
F814W 2x60 2007-09-29
F255W 2x1 2007-09-29
M31-OB157-COPY F7 00 47 01.53 +42 27 59.6 F336W 2x300 2008-01-29
F170W 2x600 2008-01-29
F439W 230+260 2008-01-29
F555W 2x50 2008-01-29
F814W 2x60 2008-01-29
F255W 300+260 2008-01-29
M31-OB184 44 00 37 32.77 +40 00 44.3 F336W 2x300 2007-06-11
F170W 2x600 2007-06-11
F439W 230+260 2007-06-11
F555W 2x50 2007-06-11
F814W 2x60 2007-06-11
F255W 300+260 2007-06-11
M31-OB22 53 00 41 29.19 +40 51 04.3 F336W 2x300 2007-09-28
F170W 2x600 2007-09-28
F439W 230+260 2007-09-29
F555W 2x50 2007-09-28
F814W 2x60 2007-09-28
F255W 300+260 2007-09-28
M31-OB33 56 00 44 24.26 +41 20 49.4 F336W 2x300 2007-06-13
F170W 2x600 2007-06-13
F439W 230+260 2007-06-13
F555W 2x50 2007-06-13
F814W 2x60 2007-06-13
F255W 300+260 2007-06-13
M31-OB39 58 00 44 35.26 +41 25 11.9 F336W 2x1 2007-07-21
F170W 2x1 2007-07-21
F439W 2x1 2007-07-21
F555W 2x50 2007-07-21
F814W 2x60 2007-07-21
F255W 2x1 2007-07-21
M31-OB39-COPY E8 00 44 35.70 +41 25 05.3 F336W 2x300 2007-09-30
F170W 2x600 2007-09-30
F439W 230+260 2007-09-30
F555W 2x50 2007-09-30
F814W 2x60 2007-09-30
F255W 300+260 2007-09-30
M31-OB40 59 00 44 42.99 +41 26 31.3 F336W 2x300 2007-09-29
F170W 2x600 2007-09-29
F439W 230+260 2007-09-29
F555W 2x50 2007-09-29
F814W 2x60 2007-09-29
F255W 300+260 2007-09-29
M31-OB41 60 00 44 49.75 +41 29 12.9 F336W 2x1 2007-07-13
F170W 2x1 2007-07-13
F439W 2x1 2007-07-13
F555W 2x50 2007-07-13
F814W 2x60 2007-07-13
F255W 2x1 2007-07-13
M31-OB41-COPY F0 00 44 50.10 +41 29 06.8 F336W 2x300 2007-09-29
F170W 2x600 2007-09-29
F439W 230+260 2007-09-29
F555W 2x50 2007-09-29
F814W 2x60 2007-09-29
F255W 300+260 2007-09-29
M31-OB42 61 00 44 57.09 +41 31 05.3 F336W 2x300 2007-09-29
F170W 2x600 2007-09-29
F439W 230+260 2007-09-29
F555W 2x50 2007-09-29
F814W 2x60 2007-09-29
F255W 300+260 2007-09-29
M31-OB48N 63 00 45 16.75 +41 39 30.0 F336W 2x300 2007-07-11
F170W 2x600 2007-07-11
F439W 230+260 2007-07-11
F555W 2x50 2007-07-11
F814W 2x60 2007-07-11
F255W 300+260 2007-07-11
M31-OB48S 62 00 45 10.45 +41 37 18.0 F336W 2x300 2007-07-03
F170W 2x600 2007-07-03
F439W 230+260 2007-07-03
F555W 2x50 2007-07-03
F814W 2x60 2007-07-03
F255W 300+260 2007-07-03
M31-OB51 64 00 45 42.60 +41 55 36.3 F336W 2x300 2007-09-30
F170W 2x600 2007-09-30
F439W 230+260 2007-09-30
F555W 2x50 2007-09-30
F814W 2x60 2007-09-30
F255W 300+260 2007-09-30
M31-OB54 57 00 44 32.35 +41 52 22.9 F336W 2x300 2007-07-11
F170W 2x600 2007-07-11
F439W 2x1 2007-07-12
F555W 2x50 2007-07-13
F814W 2x60 2007-07-13
F255W 2x1 2007-07-13
M31-OB54-COPY E7 00 44 32.78 +41 52 16.4 F336W 2x300 2007-09-28
F170W 2x600 2007-09-29
F439W 230+260 2007-09-29
F555W 2x50 2007-09-29
F814W 2x60 2007-09-29
F255W 300+260 2007-09-29
M31-OB59 54 00 42 59.66 +41 37 27.7 F336W 2x300 2007-07-14
F170W 2x600 2007-07-14
F439W 230+260 2007-07-14
F555W 2x50 2007-07-14
F814W 2x60 2007-07-14
F255W 300+260 2007-07-14
M31-OB66N 52 00 41 28.69 +41 13 01.3 F336W 2x300 2007-09-28
F170W 2x600 2007-09-28
F439W 230+260 2007-09-28
F555W 2x50 2007-09-28
F814W 2x60 2007-09-28
F255W 300+260 2007-09-28
M31-OB66S 51 00 41 24.86 +41 12 05.6 F336W 2x300 2007-07-15
F170W 2x600 2007-07-15
F439W 2x1 2007-07-15
F555W 2x50 2007-07-15
F814W 2x60 2007-07-15
F255W 2x1 2007-07-15
M31-OB66S-COPY E1 00 41 24.86 +41 12 08.1 F336W 2x300 2008-06-14
F170W 2x600 2008-06-15
F439W 230+260 2008-06-15
F555W 2x50 2008-06-15
F814W 2x60 2008-06-15
F255W 300+260 2008-06-15
M31-OB69 50 00 40 57.06 +41 03 15.4 F336W 2x300 2007-06-12
F170W 2x600 2007-06-12
F439W 230+260 2007-06-12
F555W 2x50 2007-06-12
F814W 2x60 2007-06-13
F255W 300+260 2007-06-13
M31-OB99 65 00 46 31.35 +41 59 22.8 F336W 2x300 2007-07-14
F170W 2x600 2007-07-14
F439W 230+260 2007-07-14
F555W 2x50 2007-07-14
F814W 2x60 2007-07-14
F255W 300+260 2007-07-14
Note: In the figure of M33, exposure 29 (green) which had interrupted exposures (170,336), is repeated with exposure B9 (blue) however only the failed exposures 170 and 336 were repeated, that is why B9 is shown in blue. The green + blue observations together cover all filters. Exposure 31 is missing only the F366W exposure, and it was not repeated.
Target Name Visit # R.A. (J2000.0) Dec (J2000.0) Filter Exposure Time [s] Observation Date
M33-OB101 36 01 34 16.79 +30 33 59.4 F336W 2x300 2007-11-03
F170W 2x600 2007-11-03
F439W 230+260 2007-11-03
F555W 2x50 2007-11-03
F814W 2x60 2007-11-03
F255W 300+260 2007-11-03
M33-OB115 19 01 33 10.15 +30 27 27.6 F336W 2x300 2007-07-13
F170W 2x600 2007-07-13
F439W 230+260 2007-07-13
F555W 2x50 2007-07-13
F814W 2x60 2007-07-13
F255W 300+260 2007-07-13
M33-OB116 21 01 33 10.65 +30 23 18.5 F336W 2x300 2007-07-13
F170W 2x600 2007-07-13
F439W 230+260 2007-07-13
F555W 2x50 2007-07-13
F814W 2x60 2007-07-13
F255W 300+260 2007-07-13
M33-OB127 20 01 33 09.44 +30 29 48.6 F336W 2x300 2007-09-19
F170W 2x600 2007-09-19
F439W 230+260 2007-09-19
F555W 2x50 2007-09-19
F814W 2x60 2007-09-19
F255W 300+260 2007-09-19
M33-OB128 18 01 33 01.05 +30 30 57.7 F336W 2x300 2007-07-10
F170W 2x600 2007-07-10
F439W 230+260 2007-07-10
F555W 2x50 2007-07-10
F814W 2x60 2007-07-10
F255W 300+260 2007-07-10
M33-OB13 27 01 33 38.05 +30 32 08.5 F336W 2x300 2008-06-24
F170W 300+300+200+200 2008-06-24
F439W 230+260 2008-06-24
F555W 2x50 2008-06-24
F814W 2x60 2008-06-24
F255W 300+260 2008-06-24
M33-OB131 16 01 32 29.65 +30 34 53.2 F336W 2x300 2007-06-30
F170W 2x600 2007-06-30
F439W 230+260 2007-06-30
F555W 2x50 2007-06-30
F814W 2x60 2007-06-30
F255W 300+260 2007-06-30
M33-OB137 24 01 33 15.15 +30 53 27.5 F336W 2x300 2008-08-06
F170W 2x600 2008-08-06
F439W 230+260 2008-08-07
F555W 2x50 2008-08-07
F814W 2x60 2008-08-07
F255W 300+260 2008-08-07
M33-OB15 26 01 33 28.55 +30 31 35.9 F336W 2x300 2007-10-05
F170W 2x600 2007-10-05
F439W 230+260 2007-10-05
F555W 2x50 2007-10-05
F814W 2x60 2007-10-05
F255W 300+260 2007-10-05
M33-OB2+OB4 32 01 33 58.35 +30 34 38.9 F336W 2x300 2007-07-27
F170W 2x600 2007-07-27
F439W 230+260 2007-07-27
F555W 2x50 2007-07-27
F814W 2x60 2007-07-27
F255W 300+260 2007-07-27
M33-OB21 17 01 32 50.35 +30 35 35.6 F336W 2x300 2007-06-23
F170W 2x600 2007-06-23
F439W 230+260 2007-06-24
F555W 2x50 2007-06-24
F814W 2x60 2007-06-24
F255W 300+260 2007-06-24
M33-OB29 23 01 33 13.05 +30 45 07.7 F336W 2x300 2007-07-09
F170W 2x600 2007-07-09
F439W 230+260 2007-07-09
F555W 2x50 2007-07-09
F814W 2x60 2007-07-09
F255W 300+260 2007-07-09
M33-OB39S 35 01 34 15.51 +30 52 23.6 F336W 2x300 2007-11-03
F170W 2x600 2007-11-03
F439W 230+260 2007-11-03
F555W 2x50 2007-11-03
F814W 2x60 2007-11-03
F255W 300+260 2007-11-03
M33-OB44 38 01 34 29.15 +30 57 14.9 F336W 2x300 2007-07-28
F170W 2x600 2007-07-28
F439W 230+260 2007-07-28
F555W 2x50 2007-07-28
F814W 2x60 2007-07-28
F255W 300+260 2007-07-28
M33-OB45 39 01 34 33.60 +31 00 12.5 F336W 2x300 2007-11-03
F170W 2x600 2007-11-03
F439W 230+260 2007-11-03
F555W 2x50 2007-11-03
F814W 2x60 2007-11-03
F255W 300+260 2007-11-03
M33-OB47 41 01 34 51.34 +30 54 31.8 F336W 2x300 2007-10-29
F170W 2x600 2007-10-29
F439W 230+260 2007-10-29
F555W 2x50 2007-10-29
F814W 2x60 2007-10-29
F255W 300+260 2007-10-29
M33-OB48 29 01 33 40.82 +30 35 19.6 F336W 2x1 2007-11-03
F170W 2x1 2007-11-03
F439W 230+260 2007-11-03
F555W 2x50 2007-11-03
F814W 2x60 2007-11-03
F255W 300+260 2007-11-03
M33-OB48-COPY B9 01 33 39.85 +30 35 27.6 F336W 2x300 2008-06-23
F170W 2x600 2008-06-23
M33-OB59 22 01 33 11.45 +30 38 51.6 F336W 2x300 2008-06-23
F170W 2x600 2008-06-23
F439W 230+260 2008-06-23
F555W 2x50 2008-06-23
F814W 2x60 2008-06-23
F255W 300+260 2008-06-23
M33-OB6 31 01 33 53.86 +30 33 02.3 F336W 2x1 2007-10-06
F170W 2x600 2007-10-06
F439W 230+260 2007-10-06
F555W 2x50 2007-10-06
F814W 2x60 2007-10-06
F255W 300+260 2007-10-06
M33-OB64 30 01 33 50.35 +30 41 12.1 F336W 2x300 2007-07-22
F170W 2x600 2007-07-22
F439W 230+260 2007-07-22
F555W 2x50 2007-07-22
F814W 2x60 2007-07-22
F255W 300+260 2007-07-22
M33-OB66B 28 01 33 45.00 +30 44 35.5 F336W 2x300 2007-11-03
F170W 2x600 2007-11-03
F439W 230+260 2007-11-03
F555W 2x50 2007-11-03
F814W 2x60 2007-11-03
F255W 300+260 2007-11-03
M33-OB71 34 01 34 09.34 +30 47 10.2 F336W 2x300 2007-07-14
F170W 2x600 2007-07-14
F439W 230+260 2007-07-14
F555W 2x50 2007-07-14
F814W 2x60 2007-07-14
F255W 300+260 2007-07-14
M33-OB77 37 01 34 19.59 +30 48 47.9 F336W 2x300 2007-07-27
F170W 2x600 2007-07-27
F439W 230+260 2007-07-27
F555W 2x50 2007-07-27
F814W 2x60 2007-07-27
F255W 300+260 2007-07-27
M33-OB89 42 01 35 06.06 +30 41 27.5 F336W 2x300 2007-08-05
F170W 2x600 2007-08-05
F439W 230+260 2007-08-05
F555W 2x50 2007-08-05
F814W 2x60 2007-08-05
F255W 300+260 2007-08-05
M33-OB90 40 01 34 37.05 +30 41 43.8 F336W 2x300 2007-07-29
F170W 2x600 2007-07-29
F439W 230+260 2007-07-29
F555W 2x50 2007-07-29
F814W 2x60 2007-07-29
F255W 300+260 2007-07-29
M33-OB94 33 01 34 05.85 +30 41 45.4 F336W 2x300 2007-07-27
F170W 2x600 2007-07-27
F439W 230+260 2007-07-27
F555W 2x50 2007-07-27
F814W 2x60 2007-07-27
F255W 300+260 2007-07-27
M33-OBANON1 25 01 33 15.97 +30 56 37.8 F336W 2x300 2007-10-30
F170W 2x600 2007-10-30
F439W 230+260 2007-10-30
F555W 2x50 2007-10-30
F814W 2x60 2007-10-30
F255W 300+260 2007-10-30
M33-TB-OB11 43 01 32 41.25 +30 24 42.2 F336W 2x300 2007-11-04
F170W 2x600 2007-11-04
F439W 230+260 2007-11-04
F555W 2x50 2007-11-04
F814W 2x60 2007-11-04
F255W 300+260 2007-11-04